Industrials Ovens
- Width: 118 cm
- Depth: 107 cm
- Height: 119 cm
- Device capacity: 10 GN 2/1
- Gross weight: 236 kg
- Net weight: 260 kg
- Gross weight: 260 kg
General features |
|
Width | 118 cm |
Depth | 107 cm |
Height | 119 cm |
Device capacity | 10 GN 2/1 |
Gross weight | 236 kg |
Net weight | 260 kg |
Gross weight | 260 kg |
Functional Features |
|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Cooking capacity | GN 1/1 * 20 |
Steam Power | 17,5 kW |
Useful Internal Volume | 0,44 m³ |
Technicial Specifications |
|
Electric Input | 400 V AC 3N+PE |
Total power | 26 kW |
Max Throttle Power | 25+1 kW |
Max. Electric power | 25+1 kW |
Frequency | 50-60 Hz |
Fan Motor Power | 0,85 kW |
Accessory |
|
GN / Tray capacity | 10 GN 2/1 veya 20 GN 1/1 |
It is completely manufactured from 18/8 Cr-Ni stainless steel.
For ovens with 40 GN1 / 1 capacity. / FBE 40T, FBG 40T, FBE 40 ve FBG0 40 fırınlar için geçerlidir.