Industrials Ovens
- Width: 118 cm
- Depth: 107 cm
- Height: 190 cm
- Device capacity: 20 GN 2/1 veya 40 GN 1/1
- Gross weight: 259 kg
- Net weight: 259 kg
- Gross weight: 283 kg
General features |
|
Width | 118 cm |
Depth | 107 cm |
Height | 190 cm |
Device capacity | 20 GN 2/1 veya 40 GN 1/1 |
Gross weight | 259 kg |
Net weight | 259 kg |
Gross weight | 283 kg |
Functional Features |
|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Useful Internal Volume | 0,44 m³ |
Technicial Specifications |
|
Gas consumption | 2,646 m³/h |
Total power | 25 kW |
Max Throttle Power | 25 kW |
Max. Electric power | 1,1 kW |
Frequency | 50 Hz |
Fan Motor Power | 0,85 kW |
Gas Consumption (NG)(G20) | 2,646 m³/h |
Gas Consumption (LNG)(G30/G31) | 1,972 Kg/h |
Nominal Gas Pressure (NG)(G20) | 20 mbar |
Nominal Gas Pressure (LPG)(G30/G31) | 30/37 mbar |
Accessory |
|
GN / Tray capacity | GN 1/1*20 |