Industrials Ovens
- Width: 42 cm - 60 cm
- Width: 42 cm - 60 cm
- Depth: 100 cm - 97,3 cm
- Depth: 100 cm - 108 cm
- Height: 106,8 cm
- Height: 106,8 cm
- Pallet box dimensions: --
- Pallet box dimensions: --
- Device capacity: --
- Gross weight: --
General features |
|
Width | 42 cm - 60 cm |
Width | 42 cm - 60 cm |
Depth | 100 cm - 97,3 cm |
Depth | 100 cm - 108 cm |
Height | 106,8 cm |
Height | 106,8 cm |
Pallet box dimensions | -- |
Pallet box dimensions | -- |
Device capacity | -- |
Gross weight | -- |
Device capacity | -- |
Net weight | -- |
Gross weight | -- |
Gross weight | -- |
Net weight | -- |
Gross weight | -- |
Width | 42 cm |
Depth | 100 cm |
Height | 106,8 cm |
Pallet box dimensions | -- |
Device capacity | -- |
Gross weight | -- |
Net weight | -- |
Gross weight | -- |
Functional Features |
Technicial Specifications |
|
Electric Input | -- |
Gas Inlet | -- |
Gas consumption | -- |
Total power | -- |
Electric Input | -- |
Max Throttle Power | -- |
Gas Inlet | -- |
Gas BTU value | -- |
Gas consumption | -- |
Max. Electric power | -- |
Total power | -- |
Frequency | -- |
Max Throttle Power | -- |
Cable cross section | -- |
Cooker Power | -- |
Gas BTU value | -- |
Max. Electric power | -- |
Infrared Heating Glass Size | -- |
Frequency | -- |
Furnace power | -- |
Cable cross section | -- |
Burner (Rainer) | -- |
Cooker Power | -- |
Infrared Heating Glass Size | -- |
Burner (Oven) | -- |
Furnace power | -- |
Burner power | -- |
Burner (Rainer) | -- |
hot air gas power | -- |
Burner (Oven) | -- |
Fan Motor Power | -- |
Burner power | -- |
Gas Consumption (NG)(G20) | -- |
hot air gas power | -- |
Gas Consumption (LNG)(G30/G31) | -- |
Fan Motor Power | -- |
Nominal Gas Pressure (NG)(G20) | -- |
Nominal Gas Pressure (LPG)(G30/G31) | -- |
Gas Consumption (NG)(G20) | -- |
Max pressure | -- |
Gas Consumption (LNG)(G30/G31) | -- |
Nominal Gas Pressure (NG)(G20) | -- |
Nominal Gas Pressure (LPG)(G30/G31) | -- |
Max pressure | -- |
Electric Input | -- |
Gas Inlet | -- |
Gas consumption | -- |
Total power | -- |
Max Throttle Power | -- |
Gas BTU value | -- |
Max. Electric power | -- |
Frequency | -- |
Cable cross section | -- |
Cooker Power | -- |
Infrared Heating Glass Size | -- |
Furnace power | -- |
Burner (Rainer) | -- |
Burner (Oven) | -- |
Burner power | -- |
hot air gas power | -- |
Fan Motor Power | -- |
Gas Consumption (NG)(G20) | -- |
Gas Consumption (LNG)(G30/G31) | -- |
Nominal Gas Pressure (NG)(G20) | -- |
Nominal Gas Pressure (LPG)(G30/G31) | -- |
Max pressure | -- |
Accessory |
|
GN / Tray capacity | GN 1/1 |
GN / Tray capacity | GN 1/1 |
GN / Tray capacity | GN 1/1 - GN 2/1 |