Industrials Ovens
- Width: 118 cm
- Depth: 107 cm
- Height: 189,3 cm
- Device capacity: 20 GN 2/1 veya 40 GN 1/1
General features |
|
Width | 118 cm |
Depth | 107 cm |
Height | 189,3 cm |
Device capacity | 20 GN 2/1 veya 40 GN 1/1 |
Functional Features |
|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Cooking capacity | 20 GN 2/1 veya 40 GN 1/1 |
Useful Internal Volume | 0,3 m³ |
Technicial Specifications |
|
Electric Input | 230 V AC 1N+PE |
Gas consumption | 5,079 mᶟ/h |
Total power | 50 kW |
Max Throttle Power | 50 kW |
Max. Electric power | 3 kW |
Frequency | 50 Hz |
Fan Motor Power | 0,85x2 m³/h |
Gas Consumption (NG)(G20) | 5,079 mᶟ/h |
Gas Consumption (LNG)(G30/G31) | 3,785 kg/h |
Nominal Gas Pressure (NG)(G20) | 20 mbar |
Nominal Gas Pressure (LPG)(G30/G31) | 30/37 mbar |
Accessory |
|
GN / Tray capacity | 20 GN 2/1 veya 40 GN 1/1 |