Industrials Ovens
- Width: 92,5 cm
- Depth: 79,3 cm
- Height: 119 cm
- Device capacity: 10 GN 1/1
General features |
|
Width | 92,5 cm |
Depth | 79,3 cm |
Height | 119 cm |
Device capacity | 10 GN 1/1 |
Functional Features |
|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Cooking capacity | GN 1/1*10 |
Useful Internal Volume | 0,22 m³ |
Technicial Specifications |
|
Electric Input | 230 V AC 1N+PE |
Gas Inlet | 3/4 inç |
Gas consumption | 1,587 m³/h |
Total power | 15 kW |
Max Throttle Power | 15 kW |
Max. Electric power | 1,1 kW |
Frequency | 50-60 Hz |
Fan Motor Power | 0,85 kW |
Gas Consumption (NG)(G20) | 1,587 m³/h |
Gas Consumption (LNG)(G30/G31) | 1,183 kg/h |
Nominal Gas Pressure (NG)(G20) | 20 mbar |
Nominal Gas Pressure (LPG)(G30/G31) | 30/37 mbar |
Accessory |
|
GN / Tray capacity | 10 GN 1/1 |